How to Find Dimensions for a PN10 Necked Flat Welding Flange
-
Obtain the Standard:
- Acquire a copy of the EN 1092-1 standard, which details dimensions for various flanges.
-
Key Dimensions to Look For:
- Outer Diameter (OD)
- Bolt Circle Diameter (BCD)
- Number and Size of Bolt Holes
- Flange Thickness
- Neck Diameter
- Neck Length
-
Contact Manufacturers:
- Reach out to flange manufacturers or suppliers for detailed specifications.
-
Use Engineering Resources:
- Use engineering handbooks or software that include standard flange dimensions.
DN |
Pipe OD A / mm |
Connection Dimension | Flange thickness C / mm |
Length of Flange H / mm |
Face | Neck | Bore diameter B / mm |
||||||
Outside Diameter D / mm |
Diameter of Bolt Circle K / mm |
Diameter of Bolt Holes L / mm |
Bolt | ||||||||||
No. n / pcs |
Size | d / m | f1 / m | N / mm | r / mm | ||||||||
10 | 17.2 | 90 | 60 | 14 | 4 | M12 | 16 | 22 | 40 | 2 | 30 | 4 | 18.0 |
15 | 21.3 | 95 | 65 | 14 | 4 | M12 | 16 | 22 | 45 | 2 | 35 | 4 | 22.0 |
20 | 26.9 | 105 | 75 | 14 | 4 | M12 | 18 | 26 | 58 | 2 | 45 | 4 | 27.5 |
25 | 33.7 | 115 | 85 | 14 | 4 | M12 | 18 | 28 | 68 | 2 | 52 | 4 | 34.5 |
32 | 42.4 | 140 | 100 | 18 | 4 | M16 | 18 | 30 | 78 | 2 | 60 | 6 | 43.5 |
40 | 48.3 | 150 | 110 | 18 | 4 | M16 | 18 | 32 | 88 | 3 | 70 | 6 | 49.5 |
50 | 60.3 | 165 | 125 | 18 | 4 | M16 | 18 | 28 | 102 | 3 | 84 | 6 | 61.5 |
65 | 76.1 | 185 | 145 | 18 | 8 | M16 | 18 | 32 | 122 | 3 | 104 | 6 | 77.5 |
80 | 88.9 | 200 | 160 | 18 | 8 | M16 | 20 | 34 | 138 | 3 | 118 | 6 | 90.5 |
100 | 114.3 | 220 | 180 | 18 | 8 | M16 | 20 | 40 | 158 | 3 | 140 | 8 | 116.0 |
125 | 141.3 | 250 | 210 | 18 | 8 | M16 | 22 | 44 | 188 | 3 | 168 | 8 | 141.5 |
150 | 168.3 | 285 | 240 | 22 | 8 | M20 | 22 | 44 | 212 | 3 | 195 | 10 | 170.5 |
200 | 219.1 | 340 | 295 | 22 | 8 | M20 | 24 | 44 | 268 | 3 | 246 | 10 | 221.5 |
250 | 273.0 | 395 | 350 | 22 | 12 | M20 | 26 | 46 | 320 | 3 | 298 | 12 | 276.5 |
300 | 323.9 | 445 | 400 | 22 | 12 | M20 | 26 | 46 | 370 | 4 | 350 | 12 | 327.5 |
350 | 355.6 | 505 | 460 | 22 | 16 | M20 | 26 | 53 | 430 | 4 | 400 | 12 | 359.5 |
400 | 406.4 | 565 | 515 | 26 | 16 | M24 | 26 | 57 | 482 | 4 | 456 | 12 | 411 |
450 | 457 | 615 | 565 | 26 | 20 | M24 | 28 | 63 | 532 | 4 | 502 | 12 | 462 |
500 | 508 | 670 | 620 | 26 | 20 | M24 | 28 | 67 | 585 | 4 | 559 | 12 | 513.5 |
600 | 610 | 780 | 725 | 30 | 20 | M27 | 28 | 75 | 685 | 5 | 658 | 12 | 616.5 |
Note:Dimensions identical with PN40 from DN10 to DN40.Dimensions identical with PN16 from DN50 to DN150.
You must be logged in to post a comment.