Proses:
ERW (Rintangan elektrik golek)
HFI (Induksi frekuensi tinggi)
EFW(ELEKTRIK FUSION GOLEK TUBE)
HFW(Kimpalan frekuensi tinggi)
Ciri-ciri paip ERW (Rintangan elektrik paip dikimpal);
1) Manfaat ekonomi: Paip keluli ERW lebih murah daripada PAIP KELULI YANG LANCAR.|
2) Berketepatan tinggi: Paip keluli ERW mempunyai toleransi yang lebih rapat terhadap ketebalan dinding apabila dibandingkan dengan PAIP KELULI YANG LANCAR.
Saiz:
OD/mm | WT/mm | ||||||||||||||||||
1.8 | 2.1 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 11 | 12 | |
21.3 | √ | √ | √ | √ | |||||||||||||||
26.7 | √ | √ | √ | √ | √ | ||||||||||||||
33.4 | √ | √ | √ | √ | √ | ||||||||||||||
42.3 | √ | √ | √ | √ | √ | ||||||||||||||
48.3 | √ | √ | √ | √ | √ | ||||||||||||||
60.3 | √ | √ | √ | √ | √ | √ | |||||||||||||
73 | √ | √ | √ | √ | √ | √ | |||||||||||||
88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
101.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
121 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
127 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
133 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
139.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
152 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
159 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
177.8 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
193.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
244.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
273 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
323.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
559 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
610 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
660 | √ | √ | √ | √ | √ | √ | √ | √ |
Analisis kimia (%):
Jenis paip | Kelas | Gred | C | Si | MN | P | S | V | NB | Ti |
Max | Max | Max | Max | Max | Max | Max | Max | |||
WELD | PLS1 | L245 B | 0.26 | – | 1.2 | – | 0.03 | 0.03 | – | – |
L290 X 42 | 0.26 | – | 1.3 | – | 0.03 | 0.03 | – | – | ||
L320 X 46 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | ||
L360 X 52 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | ||
L390 X 56 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | ||
L415 X 60 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | ||
L450 X 65 | 0.26 | – | 1.45 | – | 0.03 | 0.03 | – | – | ||
L485 X 70 | 0.26 | – | 1.65 | – | 0.03 | 0.03 | – | – | ||
PLS2 | L245M BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |
L290M X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L320M X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L360M X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | – | – | – | ||
L390M X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | – | – | – | ||
L415M X60M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | – | – | – | ||
L450M X65M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | – | – | – | ||
L485M X70M | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | – | – | – | ||
L555M X80M | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | – | – | – |
Sifat mekanikal:
Standard | Kelas | Gred | Hasil kekuatan tidak kurang daripada (MPa) |
Tegangan kekuatan (MPa) |
Elongation(%) | Y.S/T.S | |
API 5L ISO 3183 |
PLS1 | L245B | min | 245 | 415 | b | – |
L290X42 | min | 290 | 415 | b | – | ||
L320X46 | min | 320 | 435 | b | – | ||
L360X52 | min | 360 | 460 | b | – | ||
L390X56 | min | 390 | 490 | b | – | ||
L415X60 | min | 415 | 520 | b | – | ||
L450X60 | min | 450 | 535 | b | – | ||
L485X70 | min | 485 | 570 | b | – | ||
PLS2 | L245N BN | min | 245 | 415 | b | – | |
L245M BM | Max | 450 | 760 | b | 0.93 | ||
L290NX42N | min | 290 | 415 | b | – | ||
L290MX42M | Max | 495 | 760 | b | 0.93 | ||
L320NX46N | min | 320 | 435 | b | – | ||
L320MX46M | Max | 525 | 760 | b | 0.93 | ||
L360NX52N | min | 360 | 460 | b | – | ||
L360MX52M | Max | 530 | 760 | b | 0.93 | ||
L390NX56N | min | 390 | 490 | b | – | ||
L390MX56M | Max | 545 | 760 | b | 0.93 | ||
L415NX60N | min | 415 | 520 | b | – | ||
L415MX60M | Max | 565 | 760 | b | 0.93 | ||
L450MX65M | min | 450 | 535 | b | – | ||
Max | 600 | 760 | b | 0.93 | |||
L485MX70M | min | 485 | 570 | b | – | ||
Max | 635 | 760 | b | 0.93 | |||
L555MX80M | min | 555 | 625 | b | – | ||
Max | 705 | 825 | b | 0.93 |
Merupakan:
Standard | Gred | Transverse minimum kesan daripada badan paip |
Transverse minimum kesan weld (J) |
|||||
(J) | ||||||||
D≤508 | 508mm | 762mm | 914mm | 1219mm | 1422mm | 1422mm | ||
API Spec 5L | ≤L415 × 60 | 27(20) | 27(20) | 40(30) | 40(30) | 40(30) | 27(20) | 40(30) |
>L415 × 60 | 27(20) | 27(20) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) | |
≤L450 × 65 | ||||||||
>L450 × 65 | 27(20) | 27(20) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) | |
≤L485 × 70 | ||||||||
>L485 × 70 | 40(30) | 40(30) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) | |
≤L555 × 80 |
Nota:(1)Nilai di dalam Jadual adalah sesuai untuk sampel standard saiz penuh.
(2) Nilai di dalam kurungan adalah nilai tunggal yang minimum, di luar kurungan adalah
nilai purata.
(3) Suhu ujian: 0° C.
Terdapat pelbagai dimensi:Φ21.3 ~ 660 * 1 ~ 20 mm
anda mesti log masuk untuk menghantar komen.