-
-
Rujukan Standard: Dapatkan salinan GB/T 9124.1-2019 Standard, yang menggariskan dimensi bebibir untuk pelbagai penilaian tekanan, termasuk PN2.5.
-
Semak Dimensi Utama: Untuk penutup bebibir PN2.5, anda akan perlukan:
- Diameter luaran
- Diameter Bulatan Bolt
- Bilangan dan Saiz Lubang Bolt
- Ketebalan Bebibir
-
Hubungi Pembekal: Pengeluar atau pembekal bebibir boleh memberikan spesifikasi dan dimensi terperinci untuk penarafan bebibir tertentu.
-
Alat Kejuruteraan: Gunakan perisian atau alatan kejuruteraan yang merangkumi dimensi bebibir standard.
-
Dimensions of PN2.5 flange cover~GB/T9124.1-2019
Nominal size DN |
Connection size | Flange cover thickness C /mm |
Seal surface diameter d /mm |
Sealing surface height f 1 /mm |
||||
Flange outer diameter D /mm |
Bolt hole center circle diameter K /mm |
Bolt hole diameter L /mm |
bolt | |||||
quantity n / number |
Thread Specification |
|||||||
10 | 75 | 50 | 11 | 4 | M10 | 12 | 35 | 2 |
15 | 80 | 55 | 11 | 4 | M10 | 12 | 40 | 2 |
20 | 90 | 65 | 11 | 4 | M10 | 14 | 50 | 2 |
25 | 100 | 75 | 11 | 4 | M10 | 14 | 60 | 2 |
32 | 120 | 90 | 14 | 4 | M12 | 14 | 70 | 2 |
40 | 130 | 100 | 14 | 4 | M12 | 14 | 80 | 3 |
50 | 140 | 110 | 14 | 4 | M12 | 14 | 90 | 3 |
65 | 160 | 130 | 14 | 4 | M12 | 14 | 110 | 3 |
80 | 190 | 150 | 18 | 4 | M16 | 16 | 128 | 3 |
100 | 210 | 170 | 18 | 4 | M16 | 16 | 148 | 3 |
125 | 240 | 200 | 18 | 8 | M16 | 18 | 178 | 3 |
150 | 265 | 225 | 18 | 8 | M16 | 18 | 202 | 3 |
200 | 320 | 280 | 18 | 8 | M16 | 20 | 258 | 3 |
250 | 375 | 335 | 18 | 12 | M16 | 22 | 312 | 3 |
300 | 440 | 395 | 22 | 12 | M20 | 22 | 365 | 4 |
350 | 490 | 445 | 22 | 12 | M20 | 22 | 415 | 4 |
400 | 540 | 495 | 22 | 16 | M20 | 22 | 455 | 4 |
450 | 595 | 550 | 22 | 16 | M20 | 24 | 520 | 4 |
500 | 645 | 600 | 22 | 20 | M20 | 24 | 570 | 4 |
600 | 755 | 705 | 26 | 20 | M24 | 30 | 670 | 5 |
700 | 860 | 810 | 26 | 24 | M24 | 40(36) | 775 | 5 |
800 | 975 | 920 | 30 | 24 | M27 | 44(38) | 880 | 5 |
900 | 1075 | 1020 | 30 | 24 | M27 | 48(40) | 980 | 5 |
1000 | 1175 | 1120 | 30 | 28 | M27 | 52(42) | 1080 | 5 |
1200 | 1375 | 1320 | 30 | 32 | M27 | 50(40) | 1280 | 5 |
Note: Flanges with nominal sizes DN10~DN1000 use the size of PN6 flange.
The original flange standard thickness dimensions are in brackets. The flange thickness dimensions in brackets can still be used with the approval of both the supplier and the buyer.
anda mesti log masuk untuk menghantar komen.