TEE PAIP KELULI
Dimensi punggung dikimpal Tees Lurus ASME B16.9 - NPS8 - 48
Dimensi punggung dikimpal Tees Lurus ASME B16.9 - NPS8 - 48
BOROUGH | O.D.
D |
Pusat untuk Akhir
C |
Pusat untuk Akhir
m |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1016 | 749 | 749 |
42 | 1067 | 762 | 711 |
44 | 1118 | 813 | 762 |
46 | 1168 | 851 | 800 |
48 | 1219 | 889 | 838 |
dan lain-lain. |
KELENGKAPAN PAIP - Tee
Dimensi punggung dikimpal Tee Pengurangan -ASME B16.9- BOROUGH 8- 48
Dimensi punggung dikimpal Tee Pengurangan -ASME B16.9- BOROUGH 8- 48
BOROUGH | O.D.
D |
O.D.
D1 |
Pusat untuk Akhir
C |
Pusat untuk Akhir
m |
8 - 31/2 | 219.1 | 101.6 | 178 | 152 |
10-4 | 273 | 114.3 | 216 | 184 |
12-5 | 323.8 | 141.3 | 254 | 216 |
14-6 | 355.6 | 168.3 | 279 | 238 |
16-6 | 406.4 | 168.3 | 305 | 264 |
18-8 | 457 | 219.1 | 343 | 298 |
20-8 | 508 | 219.1 | 381 | 324 |
22-10 | 559 | 273 | 419 | 359 |
24-10 | 610 | 273 | 432 | 384 |
26-12 | 660 | 323.8 | 495 | 422 |
28-12 | 711 | 323.8 | 521 | 448 |
30-10 | 762 | 273 | 559 | 460 |
32 - 14 | 813 | 355.6 | 597 | 508 |
34 - 16 | 864 | 406.4 | 635 | 533 |
36 - 16 | 914 | 406.4 | 673 | 559 |
38 - 18 | 965 | 457 | 711 | 597 |
40 - 18 | 1016 | 457 | 749 | 622 |
42 - 16 | 1067 | 406.4 | 762 | 635 |
44 - 20 | 1118 | 508 | 813 | 686 |
46 - 22 | 1168 | 559 | 851 | 724 |
48 - 22 | 1219 | 559 | 889 | 737 |
dan lain-lain. |