Dimensi Butt Weld Caps NPS 1/2 – 48 ASME B16.9
BOROUGH | O.D.
D |
Panjang
H |
dinding
Ketebalan T |
Panjang
H1 |
1/2 | 21.3 | 25 | 4.57 | 25 |
3/4 | 26.7 | 25 | 3.81 | 25 |
1 | 33.4 | 38 | 4.57 | 38 |
1.1/4 | 42.2 | 38 | 4.83 | 38 |
1.1/2 | 48.3 | 38 | 5.08 | 38 |
2 | 60.3 | 38 | 5.59 | 44 |
2.1/2 | 73 | 38 | 7.11 | 51 |
3 | 88.9 | 51 | 7.62 | 64 |
3.1/2 | 101.6 | 64 | 8.13 | 76 |
4 | 114.3 | 64 | 8.64 | 76 |
5 | 141.3 | 76 | 9.65 | 89 |
6 | 168.3 | 89 | 10.92 | 102 |
8 | 219.1 | 102 | 12.7 | 127 |
10 | 273 | 127 | 12.7 | 152 |
BOROUGH | O.D.
D |
Panjang
H |
dinding
Ketebalan T |
Panjang
H1 |
12 | 323.8 | 152 | 12.7 | 178 |
14 | 355.6 | 165 | 12.7 | 191 |
16 | 406.4 | 178 | 12.7 | 203 |
18 | 457 | 203 | 12.7 | 229 |
20 | 508 | 229 | 12.7 | 254 |
22 | 559 | 254 | 12.7 | 254 |
24 | 610 | 267 | 12.7 | 305 |
26 | 660 | 267 | – | – |
28 | 711 | 267 | – | – |
30 | 762 | 267 | – | – |
32 | 813 | 267 | – | – |
34 | 864 | 237 | – | – |
dan lain-lain. |
anda mesti log masuk untuk menghantar komen.