NPS | O.D.
D |
O.D.
D1 |
Panjangnya
H |
8 – 31/2 | 219.1 | 101.6 | 152 |
8-4 | 219.1 | 114.3 | 152 |
8-5 | 219.1 | 141.3 | 152 |
8-6 | 219.1 | 168.3 | 152 |
10-4 | 273 | 114.3 | 178 |
10-5 | 273 | 141.3 | 178 |
10-6 | 273 | 168.3 | 178 |
10-8 | 273 | 219.1 | 178 |
12-5 | 323.9 | 141.3 | 203 |
12-6 | 323.9 | 168.3 | 203 |
12-8 | 323.9 | 219.1 | 203 |
12-10 | 323.9 | 273 | 203 |
14-6 | 355.6 | 168.3 | 330 |
14-8 | 355.6 | 219.1 | 330 |
14-10 | 355.6 | 273 | 330 |
14-12 | 355.6 | 323.9 | 330 |
16-8 | 406.4 | 219 | 356 |
16-10 | 406.4 | 273 | 356 |
16-12 | 406.4 | 323.9 | 356 |
16 – 14 | 406.4 | 355.6 | 356 |
18-10 | 457 | 273 | 381 |
18-12 | 457 | 323.9 | 381 |
18 – 14 | 457 | 355.6 | 381 |
18 – 16 | 457 | 406.4 | 381 |
NPS | O.D.
D |
O.D.
D1 |
Panjangnya
H |
36 – 30 | 914 | 762 | 610 |
36 – 32 | 914 | 813 | 610 |
36 – 34 | 914 | 864 | 610 |
38 – 26 | 965 | 660 | 610 |
38 – 28 | 965 | 711 | 610 |
38 – 30 | 965 | 762 | 610 |
38 – 32 | 965 | 813 | 610 |
38 – 34 | 965 | 864 | 610 |
38 – 36 | 965 | 914 | 610 |
40 – 30 | 1016 | 762 | 610 |
40 – 32 | 1016 | 813 | 610 |
40 – 34 | 1016 | 864 | 610 |
40 – 36 | 1016 | 914 | 610 |
40 – 38 | 1016 | 965 | 610 |
42 – 30 | 1067 | 762 | 610 |
42 – 32 | 1067 | 813 | 610 |
42 – 34 | 1067 | 864 | 610 |
42 – 36 | 1067 | 914 | 610 |
42 – 38 | 1067 | 965 | 610 |
42 – 40 | 1067 | 1016 | 610 |
44 – 36 | 1118 | 914 | 610 |
44 – 38 | 1118 | 965 | 610 |
44 – 40 | 1118 | 1016 | 610 |
44 – 42 | 1118 | 1067 | 610 |
46 – 38 | 1168 | 965 | 711 |
46 – 40 | 1168 | 1016 | 711 |
46 – 42 | 1168 | 1067 | 711 |
46 – 44 | 1168 | 1118 | 711 |
48 – 40 | 1219 | 1016 | 711 |
48 – 42 | 1219 | 1067 | 711 |
48 – 44 | 1219 | 1118 | 711 |
48 – 46 | 1219 | 1168 | 711 |
dll. |
NPS | O.D.
D |
O.D.
D1 |
Panjangnya
H |
20-12 | 508 | 323.9 | 508 |
20 – 14 | 508 | 355.6 | 508 |
20 – 16 | 508 | 406.4 | 508 |
20 – 18 | 508 | 457 | 508 |
22 – 14 | 559 | 355.6 | 508 |
22 – 16 | 559 | 406.4 | 508 |
22 – 18 | 559 | 457 | 508 |
22 – 20 | 559 | 508 | 508 |
24 – 16 | 610 | 406.4 | 508 |
24 – 18 | 610 | 457 | 508 |
24 – 20 | 610 | 508 | 508 |
24 – 22 | 610 | 559 | 508 |
26 – 18 | 660 | 457 | 610 |
26 – 20 | 660 | 508 | 610 |
26 – 22 | 660 | 559 | 610 |
26 – 24 | 660 | 610 | 610 |
28 – 18 | 711 | 457 | 610 |
28 – 20 | 711 | 508 | 610 |
28 – 24 | 711 | 610 | 610 |
28 – 26 | 711 | 660 | 610 |
30 – 20 | 762 | 508 | 610 |
30 – 24 | 762 | 610 | 610 |
30 – 26 | 762 | 660 | 610 |
30 – 28 | 762 | 711 | 610 |
32 – 24 | 813 | 610 | 610 |
32 – 26 | 813 | 660 | 610 |
32 – 28 | 813 | 711 | 610 |
32 – 30 | 813 | 762 | 610 |
34 – 24 | 864 | 610 | 610 |
34 – 26 | 864 | 660 | 610 |
34 – 30 | 864 | 762 | 610 |
34 – 32 | 864 | 813 | 610 |
36 – 24 | 914 | 610 | 610 |
36 – 26 | 914 | 660 | 610 |
Kamu harus login untuk mengirim komentar.