Spezifikation: Stumpfgeschweißter 45°-Winkel / 90° Bogen /180° Biege / Kappenmaterial: Kohlenstoffstahl als PG 370 (ER G 3454 STPG370)Spezifikation: Stumpfgeschweißter 45°-Winkel / 90° Bogen /180° Biege / Kappenmaterial: Kohlenstoffstahl als PG 370 (ER G 3454 STPG370)
Oberfläche: Schwarze Farbe, die ich verzinkt habe
Verfügbare Größe des JIS B2312 Stumpfschweißbogens
DN | NPS | OD (mm) | H (mm) | F (mm) | P (mm) | K(mm) | e (mm) | E1(mm) | |||
lang | kurz | lang | kurz | lang | kurz | ||||||
15 | 1/2″ | 21.7 | 15.8 | 38.1 | – | 76.2 | – | 49.0 | – | 25.4 | – |
20 | 3/4″ | 27.2 | 15.8 | 38.1 | – | 76.2 | – | 51.7 | – | 25.4 | – |
25 | 1″ | 34.0 | 15.8 | 38.1 | 25.4 | 76.2 | 50.8 | 55.1 | 42.4 | 38.1 | – |
32 | 1-1/4″ | 42.7 | 19.7 | 47.6 | 31.8 | 95.2 | 63.6 | 69.0 | 53.2 | 38.1 | – |
40 | 1-1/2″ | 48.6 | 23.7 | 57.2 | 38.1 | 114.4 | 76.2 | 81.5 | 62.4 | 38.1 | – |
50 | 2″ | 60.5 | 31.6 | 76.2 | 50.8 | 152.4 | 101.6 | 106.5 | 81.1 | 38.1 | 44.5 |
65 | 2-1/2″ | 76.3 | 39.5 | 95.3 | 63.5 | 190.6 | 127.0 | 133.5 | 101.7 | 38.1 | 50.8 |
80 | 3″ | 89.1 | 47.3 | 114.3 | 76.2 | 228.6 | 152.4 | 158.9 | 120.8 | 50.8 | 63.5 |
90 | 3-1/2″ | 101.6 | 55.3 | 133.4 | 88.9 | 266.8 | 177.8 | 184.2 | 139.7 | 63.5 | 76.2 |
100 | 4″ | 114.3 | 63.1 | 152.4 | 101.6 | 304.8 | 203.2 | 209.6 | 158.8 | 63.5 | 76.2 |
125 | 5″ | 139.8 | 78.9 | 190.5 | 127.0 | 381.0 | 254.0 | 260.4 | 196.9 | 76.2 | 88.9 |
150 | 6″ | 165.2 | 94.7 | 228.6 | 152.4 | 457.2 | 304.8 | 311.2 | 235.0 | 88.9 | 101.6 |
200 | 8″ | 216.3 | 126.3 | 304.8 | 203.2 | 609.6 | 406.4 | 413.0 | 311.4 | 101.6 | 127.0 |
250 | 10″ | 267.4 | 157.8 | 381.0 | 254.0 | 762.0 | 508.0 | 514.7 | 387.7 | 127.0 | 152.4 |
300 | 12″ | 318.5 | 189.4 | 457.2 | 304.8 | 914.4 | 609.6 | 616.5 | 464.1 | 152.4 | 177.8 |
350 | 14″ | 355.6 | 220.9 | 533.4 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 | 165.1 | 190.5 |
400 | 16″ | 406.4 | 252.5 | 609.6 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 | 177.8 | 203.2 |
450 | 18″ | 457.2 | 284.1 | 685.8 | 457.2 | 1371.6 | 914.4 | 914.4 | 685.8 | 203.2 | 228.6 |
500 | 20″ | 508.0 | 315.6 | 762.0 | 508.0 | 1524.0 | 1016.0 | 1016.0 | 762.0 | 228.6 | 254.0 |
Sie müssen eingeloggt sein, um ein Kommentar abzugeben.