An elbow is a pipe fitting which is used as a connection point between two lengths of pipes to produce a change in the direction of flow in the pipe, usually at an angle of 90°, 45° or 180°. Elbows are also commonly referred as bends, and are available in a range of materials such as stainless steel, carbon steel, alloy steel, nickel alloys, duplex, and cupro nickel.
Elbows are again classified as long radius or short radius elbows. The difference between them is the length and curvature. A short radius elbow will be giving the piping a sharper turn than a long radius elbow.
- In a long radius elbow the radius of curvature is 1.5 times the nominal diameter. In a standard elbow the radius of curvature is 1.0 times the nominal diameter of the pipe.
- Long radius elbows give less frictional resistance to the fluid than the short elbows.
- Long radius elbows create lesser pressure drop than short radius elbows.
- Short radius is less costly than long radius elbows.
- The short radius elbows are used where there is scarcity of space.
Also known as 90° bends, 90° elbows are manufactured as SR (Short Radius) elbows and LR (Long Radius) elbows. 45° elbows are typically made as LR (Long Radius) elbows.
The long radius elbows have a center to end distance that is 1.5 times the NPS in inches (R=1.5D), while the short radius is equal to the NPS in inches (R=1.0D). Short radius elbows are generally used in tight areas, and long radius elbows are used when space is available and flow is more critical. We can also manufacture and supply carbon steel elbows and stainless steel elbows in non-standard size angles such as 60°, 100°, 120° or 150°.The ends may be machined for butt welding, threaded (usually female), or socketed, etc. When the two ends differ in size, the fitting is called a reducing elbow or reducer elbow.
Standard
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To End |
Pipe Schedule |
Weight Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 1.5 | 40 | 0.16 |
3/4 | 1.05 | 0.824 | 0.113 | 1.5 | 40 | 0.17 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.4 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 40 | 0.55 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 40 | 0.8 |
2 | 2.38 | 2.07 | 0.154 | 3 | 40 | 1.6 |
2 1/2 | 2.88 | 2.47 | 0.203 | 3.75 | 40 | 3.2 |
3 | 3.5 | 3.07 | 0.216 | 4.5 | 40 | 4.8 |
3 1/2 | 4 | 3.55 | 0.226 | 5.25 | 40 | 6.6 |
4 | 4.5 | 4.03 | 0.237 | 6 | 40 | 8.9 |
5 | 5.56 | 5.05 | 0.258 | 7.5 | 40 | 15.1 |
6 | 6.62 | 6.07 | 0.28 | 9 | 40 | 24 |
8 | 8.62 | 7.98 | 0.322 | 12 | 40 | 47.8 |
10 | 10.75 | 10.02 | 0.365 | 15 | 40 | 83.4 |
12 | 12.75 | 12 | 0.375 | 18 | * | 123 |
14 | 14 | 13.25 | 0.375 | 21 | 30 | 155 |
16 | 16 | 15.25 | 0.375 | 24 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 27 | * | 262 |
20 | 20 | 19.25 | 0.375 | 30 | 20 | 324 |
24 | 24 | 23.25 | 0.375 | 36 | 20 | 466 |
30 | 30 | 29.25 | 0.375 | 45 | * | 720 |
36 | 36 | 35.25 | 0.375 | 54 | * | 1,039 |
42 | 42 | 41.25 | 0.375 | 63 | * | 1,420 |
48 | 48 | 47.25 | 0.375 | 72 | * | 2,000 |
You must be logged in to post a comment.