Dimensions of Class 600 raised face flat welding flange with neck ~ GB/T9124.2-2019
Dimensions of Class 600 Raised Face Flat Welding Flange with Neck per GB/T9124.2-2019
Introduction
The GB/T9124.2-2019 standard, titled “Steel Pipe Flanges – Part 2: Flanges with Raised Face”, provides the detailed dimensional specifications for various classes of steel pipe flanges, including the Class 600 raised face flat welding flange with neck. This article will focus on outlining the key dimensions of this specific flange type as per the requirements outlined in the standard.
Dimensional Specifications
The Class 600 raised face flat welding flange with neck, as per GB/T9124.2-2019, is characterized by the following critical dimensions:
-
Nominal Pipe Size (NPS): The standard specifies the NPS ranging from 1/2 inch (DN15) to 24 inches (DN600).
-
Outer Diameter (OD): The OD of the flange is determined by the NPS and the flange class. For Class 600, the OD ranges from 3.50 inches (89 mm) for NPS 1/2 to 26.00 inches (660 mm) for NPS 24.
-
Thickness (T): The thickness of the flange varies based on the NPS and ranges from 0.75 inches (19 mm) for NPS 1/2 to 2.25 inches (57 mm) for NPS 24.
-
Neck Length (L): The length of the neck, which is the cylindrical portion of the flange that extends beyond the raised face, is specified in the standard. For Class 600, the neck length ranges from 0.75 inches (19 mm) for NPS 1/2 to 1.50 inches (38 mm) for NPS 24.
-
Raised Face Height (H): The height of the raised face, which is the annular projection on the flange surface, is also provided in the standard. For Class 600, the raised face height ranges from 0.19 inches (4.8 mm) for NPS 1/2 to 0.31 inches (7.9 mm) for NPS 24.
-
Bolt Hole Circle Diameter (D): The diameter of the bolt hole circle, which determines the number and placement of the bolt holes, is specified based on the NPS and flange class. For Class 600, the bolt hole circle diameter ranges from 4.75 inches (121 mm) for NPS 1/2 to 24.00 inches (610 mm) for NPS 24.
-
Bolt Hole Diameter (d): The diameter of the individual bolt holes is also provided in the standard. For Class 600, the bolt hole diameter ranges from 0.75 inches (19 mm) for NPS 1/2 to 1.75 inches (44 mm) for NPS 24.
-
Number of Bolt Holes (n): The number of bolt holes varies depending on the NPS and flange class. For Class 600, the number of bolt holes ranges from 4 for NPS 1/2 to 24 for NPS 24.
It is important to note that the dimensional specifications provided in the GB/T9124.2-2019 standard are subject to manufacturing tolerances and should be verified with the flange manufacturer or the relevant technical documentation.
Nominal size | Steel pipe outer diameter A / mm |
Connection size | Flange thickness C / mm |
Flange height H / mm |
neck | Flange inner diameter B / mm |
Sealing surface diameter R / mm |
Sealing surface thickness f 1 / mm |
||||||
DN | NPS | Flange outer diameter D / mm |
Bolt hole center circle diameter K / mm |
Bolt hole diameter L /mm |
bolt | |||||||||
Quantity n / pcs |
Thread specification |
N / mm | r / mm | |||||||||||
15 | 1/2 | 21.3 | 95 | 66.7 | 16 | 4 | M14 | 14.3 | 22 | 38 | ≥4 | 22.2 | 34.9 | 7 |
20 | 3/4 | 26.9 | 115 | 82.6 | 19 | 4 | M16 | 15.9 | 25 | 48 | ≥4 | 27.7 | 42.9 | 7 |
25 | 1 | 33.7 | 125 | 88.9 | 19 | 4 | M16 | 17.5 | 27 | 54 | ≥4 | 34.5 | 50.8 | 7 |
32 | 1 ¼ | 42.4 | 135 | 98.4 | 19 | 4 | M16 | 20.7 | 29 | 64 | ≥4 | 43.2 | 63.5 | 7 |
40 | 1 ½ | 48.3 | 155 | 114.3 | 22 | 4 | M20 | 22.3 | 32 | 70 | ≥4 | 49.5 | 73.0 | 7 |
50 | 2 | 60.3 | 165 | 127.0 | 19 | 8 | M16 | 25.4 | 37 | 84 | ≥4 | 61.9 | 92.1 | 7 |
65 | 2 ½ | 73.0 | 190 | 149.2 | 22 | 8 | M20 | 28.6 | 41 | 100 | ≥4 | 74.6 | 104.8 | 7 |
80 | 3 | 88.9 | 210 | 168.3 | 22 | 8 | M20 | 31.8 | 46 | 117 | ≥4 | 90.7 | 127.0 | 7 |
100 | 4 | 114.3 | 275 | 215.9 | 26 | 8 | M24 | 38.1 | 54 | 152 | ≥4 | 116.1 | 157.2 | 7 |
125 | 5 | 141.3 | 330 | 266.7 | 29 | 8 | M27 | 44.5 | 60 | 189 | ≥4 | 143.8 | 185.7 | 7 |
150 | 6 | 168.3 | 355 | 292.1 | 29 | 12 | M27 | 47.7 | 67 | 222 | ≥4 | 170.7 | 215.9 | 7 |
200 | 8 | 219.1 | 420 | 349.2 | 32 | 12 | M30 | 55.6 | 76 | 273 | ≥4 | 221.5 | 269.9 | 7 |
250 | 10 | 273.0 | 510 | 431.8 | 35 | 16 | M33 | 63.5 | 86 | 343 | ≥4 | 276.2 | 323.8 | 7 |
300 | 12 | 323.8 | 560 | 489.0 | 35 | 20 | M33 | 66.7 | 92 | 400 | ≥4 | 327.0 | 381.0 | 7 |
350 | 14 | 355.6 | 605 | 527.0 | 39 | 20 | M36 | 69.9 | 94 | 432 | ≥4 | 359.2 | 412.8 | 7 |
400 | 16 | 406.4 | 685 | 603.2 | 42 | 20 | M39 | 76.2 | 106 | 495 | ≥4 | 410.5 | 469.9 | 7 |
450 | 18 | 457 | 745 | 654.0 | 45 | 20 | M42 | 82.6 | 117 | 546 | ≥4 | 461.8 | 533.4 | 7 |
500 | 20 | 508 | 815 | 723.9 | 45 | 24 | M42 | 88.9 | 127 | 610 | ≥4 | 513.1 | 584.2 | 7 |
550 | 22 | 559 | 870 | 777.7 | 48 | 24 | M45 | 95.2 | 133 | 663 | ≥4 | 564.4 | 641.4 | 2 |
600 | 24 | 610 | 940 | 838.2 | 51 | 24 | M48 | 101.6 | 140 | 718 | ≥4 | 616.0 | 692.2 | 7 |
You must be logged in to post a comment.