Marerial:Carbon Steel; Alloy steel; Stainless steel
Technique:Seamless, Butt welding(BW),Threaded(THR)
Size:1/2”-80”
Thickness :Sch 10—SchXXS
Standard:ANSI,ASME,GB,JIS,DIN,API
NPS | OD, D | Center to End | |
90 deg Elbows, A | 45 deg Elbows, B | ||
1/2 | 21.3 | 38 | 16 |
3/4 | 26.7 | 38 | 19 |
1 | 33.4 | 38 | 22 |
1 ¼ | 42.2 | 48 | 25 |
1 ½ | 48.3 | 57 | 29 |
2 | 60.3 | 76 | 35 |
2 ½ | 73 | 95 | 44 |
3 | 88.9 | 114 | 51 |
3 ½ | 101.6 | 133 | 57 |
4 | 114.3 | 152 | 64 |
5 | 141.3 | 190 | 79 |
6 | 168.3 | 229 | 95 |
8 | 219.1 | 305 | 127 |
10 | 273 | 381 | 159 |
12 | 323.8 | 457 | 190 |
14 | 355.6 | 533 | 222 |
16 | 406.4 | 610 | 254 |
18 | 457 | 686 | 286 |
20 | 508 | 762 | 318 |
22 | 559 | 838 | 343 |
24 | 610 | 914 | 381 |
26 | 660 | 991 | 406 |
28 | 711 | 1067 | 438 |
30 | 762 | 1143 | 470 |
32 | 813 | 1219 | 502 |
34 | 864 | 1295 | 533 |
36 | 914 | 1372 | 565 |
38 | 965 | 1448 | 600 |
40 | 1016 | 1524 | 632 |
42 | 1067 | 1600 | 660 |
44 | 1118 | 1676 | 695 |
46 | 1168 | 1753 | 727 |
48 | 1219 | 1829 | 759 |
applications of ASME B16.9 long radius elbows
1. Industrial Boilers
2. Power Plants
3. Nuclear Plants
4. Oil & Gas Industry
5. Refineries
6. Ship Building
7. Heat Exchangers
8. Condensers
9. Paper & Pulp
10.Nuclear Power
11.Fossil Fuel Power Plants
You must be logged in to post a comment.